Complete set of form elements with various styles and states for data input.
Input Sizes Reference
| Size | Class | Font Size | Padding (v/h) | Input + Button | Input Height | Button Height |
|---|---|---|---|---|---|---|
| XS | --xs |
1.2rem (12px) | 0.6rem / 0.8rem |
|
- | - |
| SM | --sm |
1.4rem (14px) | 0.8rem / 0.8rem |
|
- | - |
| Default | (none) | 1.4rem (14px) | 0.8rem / 0.8rem |
|
- | - |
| LG | --lg |
1.6rem (16px) | 0.8rem / 0.8rem |
|
- | - |
| XL | --xl |
1.8rem (18px) | 0.8rem / 0.8rem |
|
- | - |
User Profile
Contact Information
Quick Settings
Compact Three Column Layout
Input Groups
Form States
Input Sizes
Checkboxes and Radio Buttons
Checkbox & Radio Sizes
Horizontal Form Layout
Labels on the left, inputs on the right with varying field widths